Description
ฟังก์ชั่นอันชาญฉลาดสำหรับสถานที่ทำงาน
เครื่องถ่ายเอกสารมัลติฟังก์ชั่นสีเต็มรูปแบบ ขนาด A3 สามารถเปลี่ยนที่ทำงานของคุณให้กลายเป็นสำนักงานอัจฉริยะ ให้ใช้งานได้ง่ายและรวดเร็ว พร้อมทั้งอำนวยความสะดวกในการเพิ่มจำนวนชิ้นงาน ยิ่งไปกว่านั้นยังสามารถทำงานร่วมกับบริการคลาวด์และแอปพลิเคชัน เพื่อขยายฟังก์ชันการทำงานของเอกสารอย่างปลอดภัย การเพิ่มอุปกรณ์เสริมทำให้สามารถเพิ่มฟังก์ชันพิเศษที่ต้องการได้อย่างสะดวก รวดเร็ว ยิ่งขึ้น
GENERAL (-) | |
Type | Desktop |
Engine speed (colour & B/W) | A4 (8 1/2″ x 11″)*1: Max. 60/50/40/35/30/26 ppm A3 (11″ x 17″): Max. 27/26/20 (19)/18/16/15 ppm SRA3: Max. 26/24/18/16/15/15 ppm |
Control panel display | 10.1-inch colour LCD touchscreen |
Paper size | Max. SRA3 (12″ x 18″), min. A5 (5 1/2″ x 8 1/2″*2) |
Paper capacity(80 g/m²) | Standard: 650 sheets (550-sheet tray and 100-sheet multi-bypass tray) Maximum: 6,300 sheets (650 sheets & optional 550 + 2,100-sheet tray and 3,000-sheet tray) |
Paper weight | Tray: 60 g/m2 to 300 g/m2 (16 lbs bond to 110 lbs cover) Multi-bypass tray: 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) |
Warm-up time | [MX-6051/5051] Colour: 31 sec.*4 B/W: 26 sec.*4 [MX-4051/3551/3051/2651] Colour & B/W: 20 sec.*4 |
Memory | 5 GB (copy/print shared) 500 GB HDD*5 |
Power requeirements | Rated local AC voltage ±10%, 50/60 Hz |
Power consumption | [MX-6051/5051] Max. 2.07 kW (220 V to 240 V) [MX-4051/3551/3051/2651] Max. 1.84 kW (220 V to 240 V), max. 1.65 kW (110 V) |
Dimensions(W×D×H) including document cover | 608 x 650 x 834 mm (23 15/16″ x 25 19/32″ x 32 27/32″) |
Weight(approx.) | MX-6051/5051: 82 kg (180.8 lbs) MX-4051/3551/3051/2651: 79 kg (174.2 lbs) |
COPIER (-) | |
Original size | Max. A3 (11″ x 17″) |
First copy time | [MX-6051/5051] Colour: 4.8 sec. B/W: 3.7 sec. [MX-4051/3551/3051/2651] Colour: 6.7 sec. B/W: 4.7 sec. |
Resolution | Scan (colour): 600 x 600 dpi Scan (B/W): 600 x 600 dpi, 600 x 400 dpi Print (colour): 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) Print (B/W): 1,200 x 1,200 dpi*8, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
Continuous copy | Max. 9,999 copies |
Gradation | Equivalent to 256 levels |
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments |
Preset copy rations | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
NETWORK PRINTER (-) | |
Resolution | 1,200 x 1,200 dpi*8, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi |
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T wireless LAN (IEEE 802.11 b/g/n)*17 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
PDL | Standard: PCL 6 emulation Option: Adobe® PostScript® 3™ |
Supported OS | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows® 7, Windows® 8.1, Windows® 10 Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14 |
Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 |
Network Scanner (-) | |
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
Scan speed | [Colour & B/W] Max. 80 originals/min. |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*10 |
File formats | TIFF, PDF, PDF/A-1a*11, PDF/A-1b, encrypted PDF, XPS, compact PDF*12*13, JPEG*13, searchable PDF*11, OOXML (pptx, xlsx, docx)*11, text (TXT [UTF-8])*11, rich text (RTF)*11 |
Scan destinations | Scan to e-mail/desktop*14/FTP server/network folder (SMB)/USB drive/HDD |
Document Filing (-) | |
Document filing capacity | Main and custom folders: 20,000 pages or 3,000 files Quick file folder: 10,000 pages or 1,000 files |
Stored jobs | Copy, print, scan, fax |
Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
B/W Facsimile (-) | |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time | Less than 3 seconds*19 |
Modem speed | 33,600 bps to 2,400 bps with automatic fallback |
Transmission resolution | From Standard (203.2 x 97.8 dpi) to Ultra Fine (406.4 x 391 dpi) |
Recording size | A3 to A5 (11″ x 17″ to 5 1/2″ x 8 1/2″) |
Memory | 1 GB (built-in) |
Grey scale levels | Equivalent to 256 levels |
Reviews
There are no reviews yet.