Description
GENERAL INFO | |||||
Product Name | SmartThings Hub V.3 | SmartThings Multipurpose Sensor | SmartThings Motion Sensor | SmartThings Water Leak Sensor | SmartThings Smart Button |
DESIGN | |||||
Color / Finish / Material | White / White / Plastic | ||||
TECH SPECS | |||||
Comm. Protocols | Zigbee 3.0, WiFi, BT 4.1, Zwave | Zigbee 3.0 | Zigbee 3.0 | Zigbee 3.0 | Zigbee 3.0 |
Range (dependent on home’s construction) | 1,000 sq ft. | 40M | 40M | 40M | 40M |
Battery type | N/A | CR2450 type | CR2 type | CR2 type | CR2450 type |
Battery Life | N/A | 1 year | 1 year | 1 year | 1 year |
Operating Temp | 0 ~ 40︒C | 0 ~ 40︒C | 0 ~ 40︒C | 0 ~ 40︒C | 0 ~ 40︒C |
Power Source | Power Supply | Battery | Battery | Battery | Battery |
Bluetooth Output Power (dBm) | BT LE -0.84, Thread : 9.43 | 10dBm | 10dBm | 20dBm | 10dBm |
Zwave Output Power (dBm) | 4.75 | ||||
Zigbee Output Power (dBm) | 9.19 | ||||
Wi-Fi Output Power (dBm) | WLAN 2.4GHz: 15.17 WLAN 5GHz Band1:19.16 WLAN 5GHz Band4:19.26 |
N/A | |||
Bluetooth Frequency (MHz) | 2402MHz ~ 2480Mhz | N/A | |||
Zwave Frequency (MHz) | 919.8 MHz ~ 923.1 MHz | N/A | |||
Zigbee Frequency (MHz) | 2405 ~ 2470MHz | 2405 ~ 2470MHz | 2405 ~ 2470MHz | 2405 ~ 2470MHz | 2405 ~ 2470MHz |
Wi-Fi Frequency (MHz) | WLAN 2.4GHz: 802.11b/g/n(HT20) :2412MHz~2472MHz 802.11n(HT40):2422MHz~2462MHz WLAN 5GHz Band1:802.11a/n(HT20)/ac(VHT20):5180MHz~5240MHz 802.11n(HT40)/ac(VHT40):5190MHz~5230MHz 802.11ac(VHT80):5210MHz WLAN 5GHz Band4 :802.11a/n(HT20)/ac(VHT20):5745MHz~5825MHz 802.11n(HT40)/ac(VHT40):5755MHz~5795MHz 802.11ac(VHT80):5775MHz |
N/A | |||
Bluetooth Antenna Gain (dBi) | BT LE 1.66, Thread :2.53 | N/A | |||
Zwave Antenna Gain (dBi) | 3.1 | N/A | |||
Zigbee Antenna Gain (dBi) | 2.29 | 3.35 | 1.13 | 2.26 | 0.82 |
Wi-Fi Antenna Gain (dBi) | WLAN 2.4GHz: Ant1:1.97, Ant2 1.65 WLAN 5GHz Band1:Ant1 2.36, Ant 2.34 WLAN 5GHz Band4 :Ant1:1.08, Ant2 -0.87 |
N/A | |||
Requirements | Broadband Internet | SmartThings hub, SmartThings WiFi, or compatible device with SmartThings Hub functionality | |||
Certifications (For ex, UL Certification) | CE | ||||
WEIGHTS & DIMENSIONS | |||||
Product Weight (kg) | 0.16 | 0.04 | 0.10 | 0.05 | 0.02 |
Product Width (cm) | 12.73 | 4.38 | 5.66 | 5.90 | 4.08 |
Product Depth (cm) | 12.68 | 5.19 | 5.57 | 4.20 | 4.08 |
Product Height (cm) | 2.95 | 1.37 | 5.02 | 2.00 | 1.48 |
Packaged Weight (kg) | 0.56 | 0.09 | 0.15 | 0.10 | 0.07 |
Package Width (cm) | 14.85±0.1 | 8.70 | 8.70 | 8.70 | 8.70 |
Package Depth (cm) | 14.85±0.1 | 8.95 | 8.95 | 8.95 | 8.95 |
Package Height (cm) | 7.85±0.05 | 5.20 | 7.90 | 5.20 | 5.20 |
FEATURES | |||||
Feature #1 | Connect wirelessly with a wide range of smart devices and make them work together. | Receive immediate alerts when doors, windows, or drawers open unexpectedly (Detection range: up to 1.6″) |
Receive immediate alerts when motion is detected in an area of your home, and trigger things to happen when motion is detected in your home | Get an immediate alert on your smartphone at the first sign of excess water. | Control lights, speakers, appliance, and other connected devices at the touch of a button. |
Feature #2 | Monitor and control connected devices in your home using a single SmartThings app for your Phone | Monitor the temperature in any room and trigger your thermostat to automatically adjust | Monitor temperature in an area of your home and trigger the thermostat to adjust automatically | Trigger a light or siren to turn on to alert you if water is detected where it doesn’t belong. | Monitor temperature in an area of your home and trigger the thermostat to adjust automatically |
Feature #3 | Automate connected devices in your home and set them to turn on or off when doors are opened, as people come and go, and much more | Monitor vibration with the built in accelerometer. For example, detect knocks on doors or when the laundry is finished. | Detects motion up to 15 feet with 120 degree view range | Place the sensor beside the sump pump in your basement to be notified if the sump pump fails. | Simply place the Button on the table, desk, or any magnetic mating surface |
Feature #4 | Simply place the Motion Sensor on the table, wall, or any magnetic mating surface | Detect moisture using two metal lead on the top and two on the bottom of the sensor | |||
Feature #5 | Simply adjust tilt angle to the area you’d like to monitor | Receive an alert if there’s an unexpected change in temperature. | |||
ACCESSORIES | |||||
Batteries Included | N | Y | |||
Power Adapter Included | Y | N | |||
Other Included Accessories | Manual, LAN cable | Manual, 3M adhesive strips | Manual, Magnetic Ball Mount, 3M adhesive strips |
Manual | Manual, 3M adhesive strips |
WARRANTY | |||||
Parts and Labor | 1 year |
Reviews
There are no reviews yet.